我們很高興的跟大家宣佈亞洲測試期間第三季排名的頂尖玩家名單,有很多的玩家已經參與了我們的遊戲模式並給與《爐石戰記》很多的意見,但這些在名單上的玩家們付出了更多的努力讓他們在亞洲的天梯系統中成為了頂尖的玩家。
這些資訊目前並無法即時在遊戲中觀看到,因此我們在這邊以公佈名單的方式,對於持續在現今版本的遊戲模式中參與測試以及競賽的玩家們表達我們的謝意。
請注意,這份名單只有包含傳奇階級的玩家們,如果傳奇階級的玩家數量不足額,我們將會依照星星的累積量多寡依序公佈,這份資料最後所顯示的是2/13的排名。
拉張椅子過來和大家一起看看這週《爐石戰記》亞洲區的頂尖玩家吧!
排名 | BATTLETAG | 階級 |
1 | 에체스 | L |
2 | hcm | L |
3 | 환상의야옹이 | L |
4 | 하스스톤 | L |
5 | ShadeSea | L |
6 | dreamyoucan | L |
7 | 로맨틱겨울 | L |
8 | 小左 | L |
9 | MILD | L |
10 | popuri | L |
11 | MAX005 | L |
12 | 엘류어드 | L |
13 | 馬來熊 | L |
14 | 룬아틱 | L |
15 | Pinpingho | L |
16 | Bluewind | L |
17 | Coshower | L |
18 | 아이러니 | L |
19 | HongUn | L |
20 | LIMIT | L |
21 | 星河 | L |
22 | 내게로와 | L |
23 | 퍼미션 | L |
24 | SOUL | L |
25 | ReXParty | L |
26 | 石內卜 | L |
27 | GiGi | L |
28 | Ancelotti | L |
29 | 도어니뀨우 | L |
30 | Kita | L |
31 | 조따아픔 | L |
32 | Isaac | L |
33 | costco | L |
34 | QQBen | L |
35 | forgglol | L |
36 | 광역맞으면서렌함 | L |
37 | angusa | L |
38 | 아오 | L |
39 | 넥센맨 | L |
40 | johny | L |
41 | JacksonJO | L |
42 | ImSoHappy | L |
43 | 무파 | L |
44 | Mana | L |
45 | KingArthur | L |
46 | 마스카 | L |
47 | 鬼祟君 | L |
48 | dunine | L |
49 | Uzra | L |
50 | yumunaodai | L |
51 | 조커스타즈 | L |
52 | 윈터러 | L |
53 | achon1 | L |
54 | Gosu | L |
55 | 뭐라고쓰지 | L |
56 | 最強種馬先生 | L |
57 | SevenLove | L |
58 | 인천짝귀 | L |
59 | SangBinLEE | L |
60 | 버섯 | L |
61 | Ghost | L |
62 | Joeting | L |
63 | 돌림병 | L |
64 | Korea | L |
65 | 헤즈 | L |
66 | 유희왕 | L |
67 | Portia | L |
68 | 슬시호 | L |
69 | 사신 | L |
70 | 대형잡채 | L |
71 | 주니 | L |
72 | Irony | L |
73 | 위동 | L |
74 | 축캐 | L |
75 | 맛디아 | L |
76 | SZE | L |
77 | 용카츄 | L |
78 | 청춘남 | L |
79 | 네파리안 | L |
80 | Rocketqueen | L |
81 | 부비트렙 | L |
82 | 양의실수 | L |
83 | 부기홍 | L |
84 | 포커페이스 | L |
85 | laupak | L |
86 | Malle | L |
87 | HuRu | L |
88 | Gerrard | L |
89 | IndigO | L |
90 | 사제 | L |
91 | Kranich | L |
92 | 멀록간근이22 | L |
93 | 吻月 | L |
94 | Tekton | L |
95 | 飛鳥戰神 | L |
96 | 舞夜時分 | L |
97 | 자라바둥대기 | L |
98 | johnny79 | L |
99 | Redtea | L |
100 | 지루한날들 | L |
北美區(North America)
Rating Rank | BattleTag | Star Level |
1 | Puffins | L |
2 | kitkatz | L |
3 | XzaM | L |
4 | Ksapa | L |
5 | monk | L |
6 | Zoombuh | L |
7 | TMNTWEBB | L |
8 | Zaun | L |
9 | zRusheR | L |
10 | Victim | L |
11 | StrifeCro | L |
12 | Terence | L |
13 | DasKlumpital | L |
14 | ballerwizard | L |
15 | CountChocula | L |
16 | Rngezus | L |
17 | Sender | L |
18 | puffin | L |
19 | SPeCiaLiST | L |
20 | Briggles | L |
21 | iCeS | L |
22 | Ehulk | L |
23 | Trickz | L |
24 | chalobisbal | L |
25 | Futna | L |
26 | Muirhead | L |
27 | fyrst | L |
28 | waitinthecar | L |
29 | Draven | L |
30 | Stabbay | L |
31 | RubinZoo | L |
32 | hydre | L |
33 | CookiesOP | L |
34 | Gnimsh | L |
35 | shane | L |
36 | BorN | L |
37 | Zirconan | L |
38 | TreebornFrog | L |
39 | KickingTheTV | L |
40 | thegwalls | L |
41 | Pkughost | L |
42 | Chran | L |
43 | midoringo | L |
44 | Azure | L |
45 | token | L |
46 | Gambit01 | L |
47 | Sutty | L |
48 | Vork | L |
49 | KuonGK | L |
50 | Kingof2v1 | L |
51 | Coopy | L |
52 | JAB | L |
53 | Failfellow | L |
54 | zoobzone | L |
55 | Mutubah | L |
56 | PolishKing | L |
57 | Puffy | L |
58 | Sqlut | L |
59 | Newt | L |
60 | Scroll | L |
61 | iAmUrPapi | L |
62 | Portex | L |
63 | Lalond | L |
64 | Godot | L |
65 | Rathalos | L |
66 | Chill | L |
67 | Demn | L |
68 | WeedWizard | L |
69 | ArimosTX | L |
70 | paradise | L |
71 | zGGLeoz | L |
72 | Eason | L |
73 | Ace | L |
74 | Wandal | L |
75 | bma | L |
76 | kierpanda | L |
77 | Hammiee | L |
78 | Catharsis | L |
79 | tashi | L |
80 | Pierce | L |
81 | Esco | L |
82 | Irronman | L |
83 | Admirable | L |
84 | GameBoy | L |
85 | PandaBear | L |
86 | Elanshin | L |
87 | Lotusx | L |
88 | Excellent | L |
89 | nucks | L |
90 | DarkAngel | L |
91 | Hòme | L |
92 | TheOne | L |
93 | Ratisil | L |
94 | Yolkix | L |
95 | ZeroTBK | L |
96 | Philo | L |
97 | SecretAsnMan | L |
98 | Pinpingho | L |
99 | Giraffe | L |
100 | Torcaden | L |
歐洲區(Europe)
Rating Rank | BattleTag | Star Level |
1 | Yliajo | L |
2 | DKZombie | L |
3 | Innerlol | L |
4 | Nighthavk | L |
5 | zRusheR | L |
6 | ran | L |
7 | Wandal | L |
8 | anTpaRo | L |
9 | July | L |
10 | Giena | L |
11 | Bibilicious | L |
12 | oRioN | L |
13 | NabUttE | L |
14 | Setzer | L |
15 | Antares | L |
16 | Jeppeapan | L |
17 | GreenSheep | L |
18 | Widowmaker | L |
19 | Tonttu | L |
20 | Sidi | L |
21 | Nik | L |
22 | Nvx | L |
23 | Moldran | L |
24 | Montano | L |
25 | Twi | L |
26 | Hcrush | L |
27 | Asha | L |
28 | JyskMuld | L |
29 | Schmiddy | L |
30 | debos | L |
31 | Shylst | L |
32 | Ubi | L |
33 | Frusciante | L |
34 | Ivan89 | L |
35 | StahpItBlizz | L |
36 | Nuvols | L |
37 | Ontamu | L |
38 | Luvingit | L |
39 | XFied | L |
40 | Nylaxina | L |
41 | wtk300 | L |
42 | Spo | L |
43 | FrostHD | L |
44 | UberRushung | L |
45 | Imbajimba | L |
46 | TikkiTavi | L |
47 | Pz012 | L |
48 | Necro | L |
49 | Persius | L |
50 | cecicup | L |
51 | Via | L |
52 | Knazpa | L |
53 | BleaK | L |
54 | Dralnu | L |
55 | solow | L |
56 | Pereira | L |
57 | blabla | L |
58 | Falcon | L |
59 | Mahone | L |
60 | Ness | L |
61 | rapperrico | L |
62 | Dalok | L |
63 | Wuaschtsemme | L |
64 | Rusty | L |
65 | CookMySock | L |
66 | Pipz | L |
67 | Nepho | L |
68 | nevermore | L |
69 | Dots | L |
70 | Stirgan | L |
71 | Viffor | L |
72 | Gainsay | L |
73 | pOlaren | L |
74 | Smash | L |
75 | Aeko | L |
76 | Bigsrol | L |
77 | Meso | L |
78 | Kolori | L |
79 | Vovan | L |
80 | FallinSky | L |
81 | Mirari | L |
82 | Drako | L |
83 | Kharn | L |
84 | NiggySmalls | L |
85 | ThijsNL | L |
86 | Huixaatana | L |
87 | GaninkwOw | L |
88 | DrHoeh | L |
89 | Toshiro | L |
90 | Dangoshin | L |
91 | Inquisor | L |
92 | FoxTheFeared | L |
93 | Twixzorz | L |
94 | belives | L |
95 | Thanatos | L |
96 | kalhspera | L |
97 | Aluthiel | L |
98 | HEALELE | L |
99 | toL | L |
100 | rajta | L |
來源: 官網