美服StrifeCro重回王座, reckful有上榜.
歐服Kalle下降至第二名, 另外兩位新面孔.
Today, we’d like to share with you our top ranked players from Test Season 2 of the North American closed beta test. Many of you have been participating in Ranked Play mode and offering your feedback on Hearthstone, but these players have gone the extra mile and worked their way up the current ladder system to become one of the top ranked Hearthstone players in North America.
This information is currently not immediately visible in-game and we are offering it as a nod of appreciation to those who continue to test, participate, and compete in our new Ranked Play mode.
Please note that this list only includes players who are currently at Legend rank. If not enough players are at Legend rank to display here, this list will display the top ranked Legend players as well as other top Ranked Play players in order of stars accumulated. This data is up-to-date as of yesterday, January 23rd, 2014.
Pull up a chair and join us in recognizing this week’s top Hearthstone players in North America!
For this week's top Hearthstone players in Europe, please go here.
Rating Rank | Battle Tag | Star Level |
1 | StrifeCro | L |
2 | XzaM | L |
3 | bma | L |
4 | hyped | L |
5 | kitkatz | L |
6 | KingSkyWing | L |
7 | Kageno | L |
8 | aRty | L |
9 | LuigEzz | L |
10 | Smuft | L |
11 | Monkey | L |
12 | Jez | L |
13 | Hòme | L |
14 | Daggermouth | L |
15 | Varranis | L |
16 | reckful | L |
17 | Ramalama | L |
18 | slychin | L |
19 | Kithros | L |
20 | TheMe | L |
21 | realmage | L |
22 | Barbalel | L |
23 | blueblurr | L |
24 | Phi | L |
25 | SuShi | L |
26 | Saccharine | L |
27 | zRusheR | L |
28 | lzyjam | L |
29 | ReD | L |
30 | Ender | L |
31 | waitinthecar | L |
32 | NicJam | L |
33 | Rorix | L |
34 | Xavier | L |
35 | madtimmy | L |
36 | Wenselaas | L |
37 | iCeS | L |
38 | Elfflame | L |
39 | Razarz | L |
40 | oatmealent | L |
41 | hoodrych | L |
42 | Trump | L |
43 | Zansetsu | L |
44 | Admirable | L |
45 | Elanshin | L |
46 | Snooky | L |
47 | Bryan | L |
48 | PoorUser | L |
49 | apDrop | L |
50 | Ksapa | L |
51 | reynad | L |
52 | zGGLeoz | L |
53 | HummyHero | L |
54 | Zeys | L |
55 | Roquefire | L |
56 | adyb | L |
57 | Bobthetroll | L |
58 | tricksta | L |
59 | doomdg | L |
60 | paradise | L |
61 | Implication | L |
62 | Zoombuh | L |
63 | Atlanta | L |
64 | Philo | L |
65 | yiminnb | L |
66 | Ironhead | L |
67 | Exactable | L |
68 | Sutty | L |
69 | yuri | L |
70 | TreebornFrog | L |
71 | Xctu | L |
72 | RubinZoo | L |
73 | darknightmo | L |
74 | bigraidlord | L |
75 | Realz | L |
76 | Status | L |
77 | Forge | L |
78 | Sephra | L |
79 | puffin | L |
80 | Rastaelmo | L |
81 | BoLiN | L |
82 | dessi | L |
83 | Iksar | L |
84 | Bofur | L |
85 | mitjdw | L |
86 | okComputer | L |
87 | Strivers | L |
88 | Rngezus | L |
89 | Farmacist | L |
90 | fyrst | L |
91 | Chronnox | L |
92 | Supernova | L |
93 | YOLO | L |
94 | Savjz | L |
95 | Ðart | L |
96 | KissHugLove | L |
97 | dengxu | L |
98 | xiayi | L |
99 | Proxy | L |
100 | Trucks | L |
歐服(Europe)
Rating | BattleTag | Rank |
1 | Segismundo | L |
2 | Kalle | L |
3 | GreenPlant | L |
4 | Lifecoach | L |
5 | Pemmin | L |
6 | Xixo | L |
7 | Guldor | L |
8 | KhayN | L |
9 | Scarx | L |
10 | Innerlol | L |
11 | Necx | L |
12 | Max | L |
13 | Gravesh | L |
14 | Mexxlo | L |
15 | scarrr | L |
16 | Ekop | L |
17 | Lothar | L |
18 | Pheldda | L |
19 | Bestmarmotte | L |
20 | tjenatjena | L |
21 | Leps | L |
22 | Yliajo | L |
23 | Spiritedaway | L |
24 | AAblues | L |
25 | MaNzAnUKi | L |
26 | maultasch | L |
27 | Kolento | L |
28 | JohnCooper | L |
29 | Wampie | L |
30 | Lelouch | L |
31 | Blooddragon | L |
32 | GoblinWelder | L |
33 | DecaPod | L |
34 | buffi | L |
35 | Airbrushed | L |
36 | Dawidowski | L |
37 | Bimbz | L |
38 | Tony | L |
39 | Dragon | L |
40 | Swartosbrush | L |
41 | Dotzgie | L |
42 | Gnimsh | L |
43 | Aeko | L |
44 | Andrea | L |
45 | Nepho | L |
46 | SensoR | L |
47 | Nyhx | L |
48 | Setzer | L |
49 | Mandros | L |
50 | Ivan89 | L |
51 | mkr | L |
52 | AceofSpades | L |
53 | Bloodlips | L |
54 | KeeHo | L |
55 | JLHEnt | L |
56 | bkbgrnrjefek | L |
57 | copo | L |
58 | Gab | L |
59 | Skunkzy | L |
60 | Thalai | L |
61 | bibber2765 | L |
62 | nevermore | L |
63 | Widowmaker | L |
64 | jussius | L |
65 | cecicup | L |
66 | Lockas | L |
67 | FallinSky | L |
68 | Nylaxina | L |
69 | Milithium | L |
70 | TrippyWormS | L |
71 | IRAlukardo | L |
72 | buddi | L |
73 | Ness | L |
74 | ManuS | L |
75 | Alves | L |
76 | spiN | L |
77 | TikkiTavi | L |
78 | Kerber | L |
79 | Bibilicious | L |
80 | Tyranastrasz | L |
81 | julsn | L |
82 | dryidko | L |
83 | rajta | L |
84 | groovyskillz | L |
85 | wtk300 | L |
86 | SonG | L |
86 | Kreati | L |
87 | Milan | L |
88 | d3javu | L |
89 | Via | L |
90 | Calmon | L |
91 | Mats | L |
92 | Dieck | L |
93 | Tobi | L |
94 | Serpid | L |
95 | xinfyz | L |
96 | Morrison | L |
97 | LeMonkeyFace | L |
98 | Accu | L |
99 | Cipher | L |
100 | Honesty | L |
來源: 官網