美服前三傳奇都是新面孔, 歐服傳奇第三名是Ek0p.
Today, we’d like to share with you our top ranked players from Test Season 2 of the North American closed beta test. Many of you have been participating in Ranked Play mode and offering your feedback on Hearthstone, but these players have gone the extra mile and worked their way up the current ladder system to become one of the top ranked Hearthstone players in North America.
This information is currently not immediately visible in-game and we are offering it as a nod of appreciation to those who continue to test, participate, and compete in our new Ranked Play mode.
Please note that this list only includes players who are currently at Legend rank. If not enough players are at Legend rank to display here, this list will display the top ranked Legend players as well as other top Ranked Play players in order of stars accumulated. This data is up-to-date as of yesterday, January 16th, 2014.
Pull up a chair and join us in recognizing this week’s top Hearthstone players in North America!
For this week's top Hearthstone players in Europe, please go here.
Rating | Battle Tag | Rank |
1 | XzaM | L |
2 | bma | L |
3 | hyped | L |
4 | Zoombuh | L |
5 | reynad | L |
6 | Rorix | L |
7 | LuigEzz | L |
8 | Proxy | L |
9 | BoLiN | L |
10 | SnipedAgain | L |
11 | ArsenalMunch | L |
12 | Kithros | L |
13 | YOLO | L |
14 | Zeys | L |
15 | Puffins | L |
16 | dengxu | L |
17 | ErA | L |
18 | TidesofTime | L |
19 | kitkatz | 1 |
20 | zRusheR | 1 |
21 | Alchemixt | 1 |
22 | Admirable | 1 |
23 | SPeCiaLiST | 1 |
24 | Misterpink | 1 |
25 | SnipaInLyFe | 2 |
26 | rushwizard | 2 |
27 | Hòme | 2 |
28 | Elementalist | 2 |
29 | Barbalel | 2 |
30 | AlexAD | 2 |
31 | Iksar | 2 |
32 | RubinZoo | 2 |
33 | puffin | 2 |
34 | Serbitar | 2 |
35 | Puree | 2 |
36 | Leomane | 2 |
37 | taengooo | 2 |
38 | Supernova | 2 |
39 | Bowles | 2 |
40 | Failfellow | 2 |
41 | Safe | 3 |
42 | BaBaBooey | 3 |
43 | DarkStar | 3 |
44 | Evermore | 3 |
45 | Louis07 | 3 |
46 | Kaizor | 3 |
47 | Philo | 3 |
48 | weet | 3 |
49 | StrifeCro | 3 |
50 | Roquefire | 3 |
51 | oatmealent | 3 |
52 | realmage | 3 |
53 | Vork | 3 |
54 | Saccharine | 3 |
55 | Revelaxion | 3 |
56 | RaHvOid | 3 |
57 | Draven | 3 |
58 | BeastMode | 3 |
59 | Daggermouth | 3 |
60 | Pyrohemia | 3 |
61 | Briggles | 3 |
62 | Danilo | 3 |
63 | NiggySmalls | 3 |
64 | glick | 3 |
65 | adyb | 3 |
66 | ffreakk | 3 |
67 | Goratha | 3 |
68 | Cap | 3 |
69 | Requiem | 3 |
70 | Kungen | 3 |
71 | HummyHero | 3 |
72 | Ender | 4 |
73 | Trump | 4 |
74 | Vylo | 4 |
75 | pwl | 4 |
76 | ChickenMagic | 4 |
77 | Exactable | 4 |
78 | Synial | 4 |
79 | pelon | 4 |
80 | OMGIllithan | 4 |
81 | Wra1th | 4 |
82 | Edarlin | 4 |
83 | boydy | 4 |
84 | Aielman | 4 |
85 | Truth | 4 |
86 | ENoR | 4 |
87 | Jez | 4 |
88 | Pierce | 4 |
89 | Pepitone | 4 |
90 | hoodrych | 4 |
91 | Wong | 4 |
92 | reasno | 4 |
93 | Rickardo | 4 |
94 | Zaun | 4 |
95 | mitjdw | 4 |
96 | saintony | 4 |
97 | Jagger | 4 |
98 | Monkey | 4 |
99 | ReD | 4 |
100 | NicJam | 4 |
歐服(Europe)
Rating | Battle Tag | Rank |
1 | Kalle | L |
2 | Guldor | L |
3 | Ekop | L |
4 | Honesty | L |
5 | Necx | L |
6 | Yliajo | L |
7 | TikkiTavi | L |
8 | Mats | L |
9 | Neirea | L |
10 | Accu | L |
11 | Wampie | L |
12 | Blooddragon | L |
13 | Desis | L |
14 | NabUttE | L |
15 | Olinho | L |
16 | vanistar | L |
17 | SensoR | L |
18 | Milan | L |
19 | Kerber | L |
20 | Arkanishu | L |
21 | KrzyKillz | L |
22 | TheEnclase | L |
23 | Dotzgie | L |
24 | Portex | L |
25 | Darkwonyx | L |
26 | FoxTheFeared | L |
27 | balooni | L |
28 | Kolento | L |
29 | abzeror | L |
30 | Nylaxina | L |
31 | Lifecoach | L |
32 | Garrickz | L |
33 | Skip | L |
34 | Marschak | L |
35 | Thalai | 1 |
36 | Stylo | 1 |
37 | Relix | 1 |
38 | PewQ | 1 |
39 | Cipher | 1 |
40 | f17antonio | 1 |
41 | Pheldda | 2 |
42 | basilis | 2 |
43 | Lockas | 2 |
44 | Shyntil | 2 |
45 | I3luefox | 2 |
46 | Xixo | 2 |
47 | Iron | 2 |
48 | ThePet | 2 |
49 | ManuS | 2 |
50 | Thaiboy | 2 |
51 | Skunkzy | 2 |
52 | jussius | 2 |
53 | JIsOrange | 2 |
54 | P4wnyhof | 2 |
55 | CoolGer | 2 |
56 | Bestmarmotte | 2 |
57 | Loriel | 2 |
58 | Madrac00n | 3 |
59 | Onespin | 3 |
60 | Kreng03 | 3 |
61 | hideki | 3 |
62 | LeMonkeyFace | 3 |
63 | Vuraz | 3 |
64 | Zolano | 3 |
65 | Predi | 3 |
66 | RisingSun | 3 |
67 | xinfyz | 3 |
68 | Xeley | 3 |
69 | WaRHaMeR | 3 |
70 | Segismundo | 3 |
71 | Sarkhan | 3 |
72 | Azami | 3 |
73 | cRuNk | 3 |
74 | Dodje | 3 |
75 | Spiritedaway | 3 |
76 | Pemmin | 3 |
77 | mkr | 3 |
78 | olimp | 3 |
79 | Sienestaja | 3 |
80 | Broccoli | 3 |
81 | Gnimsh | 3 |
82 | Ozm0dia | 3 |
83 | Upshot | 3 |
84 | Style | 3 |
85 | Ostkaka | 3 |
86 | TheKossu | 3 |
87 | Asharita | 3 |
88 | Serpid | 3 |
89 | Blew86 | 3 |
90 | Slimmy | 3 |
91 | Kaor | 3 |
92 | Cassie | 3 |
93 | julsn | 3 |
94 | Konfu | 3 |
95 | Abraham | 3 |
96 | DiZ | 4 |
97 | MaxApes | 4 |
98 | teuaria | 4 |
99 | Varaghar | 4 |
100 | Joefernandes | 4 |
來源: 官網